<aside> 💡
Please refer to Photography Pricing Rationale & Market Context for market research and pricing rationales
</aside>
ChatGPT - Photo Pricing Strategy HK
Photography Pricing Guide – That Space (v4, May 2025)
Latest constants (HKMF_open 0.55 · HKMF_ltd 0.88 · e 0.80 / t 0.30) – ready for Notion import
| Size | Standard Edition | Tiered Option¹ | Open Edition² | Base Price | Frame Add‑on |
|---|---|---|---|---|---|
| A2 (42 × 60 cm) | 25 | 5 | — | 1 500 | +700‑800 |
| A3+ (33 × 48 cm) | 25 | 10 | — | 1 250 | +550‑650 |
| A3 (30 × 42 cm) | 25 | 15 | — | 1 000 | +500 |
| A4 (21 × 30 cm) | 25 | 25 | — | 700 | +300 |
| A5/A6 & merch | — | — | Unlimited | 30‑120 | n/a |
Escalator: add +10 % after every 5 sales within an edition (prints #6‑10, etc.).
BaseOpen = HKMF_open × Base₍A4₎ × M_size × PhotoFactor
Premium = (HKMF_ltd - HKMF_open) × Base₍A4₎ × M_size × PhotoFactor
× (25 / Run)^e × (75 / TotalRun)^t
Price = BaseOpen + Premium // Run → ∞ ⇒ Price = BaseOpen
| Constant | Value | Purpose |
|---|---|---|
| Base₍A4₎ | 700 HKD | Launch price for A4 limited print |
| HKMF_open | 0.55 | Décor/open‑edition factor |
| HKMF_ltd | 0.88 | Limited‑edition factor (≈15–20 % under Blue Lotus) |
| e / t | 0.80 / 0.30 | Scarcity weights |
| M_size | A4 1 · A3 1.67 · A3+ 2 · A2 2.5 · A1 4 · A0 6 | Size multipliers |
| PhotoFactor | 0.8 – 1.75 | Content / craft / demand slider |
BaseOpen = 0.55 × 700 × 2.5 ≈ 963 HKD
SE = (25/8)^0.80 × (75/18)^0.30 ≈ 3.13
Premium = (0.88 – 0.55) × 700 × 2.5 × 3.13 ≈ 1 730 HKD
Price ≈ 963 + 1 730 ≈ **HK $4 670** // ~19 % below Blue Lotus HK $5 800
| Dimension | Range | Trigger examples |
|---|---|---|
| Visual Impact | 0.90–1.20 | Composition, light, colour pop |
| Subject/Moment Rarity | 0.95–1.25 | Unrepeatable scene, historic moment |
| Production Craft | 1.00–1.25 | Hand‑tint, alt‑process, deluxe paper |
| Market Heat | 1.05–1.30 | Press feature, viral buzz |
| Cap combined factor ≤ 1.75. |